Select a package to suit you
Our solutions extend to our entire IT network including smartphones and tablets. With our same day broken screen repair service you are never down for long. Integrate your smartphone or tablet with Microsoft Exchange for real time updates to your email, calendar, and contacts. Our managed service packages provide you with fixed monthly cost to keep your mobile devices up and running.
| Regular Rate (Hourly) |
Managed Service PackagesBasicEnhancedPremium |
|||
| MS Activesync (per Device) | $5.99 | Included | Included | Included |
| Phone, Email, Remote Support | $75/Hr | $55/Hr | $40/Hr | Included |
| Device Setup & Configuration | $75/Hr | $55/Hr | $40/Hr | Included |
| Blackberry License (per Device) | $14.99 | $10.99 | $9.99 | $8.99 |
| Anti-Virus/Anti-Spam | N/A | Included | Included | Included |
| Device Location Tracking | N/A | Included | Included | Included |
| Remote Lock | N/A | Included | Included | Included |
| Remote Listen | N/A | N/A | N/A | Included |
| Screen Repair | $150 | $100 | $75 | $50 |
| Monthly Price (per Smartphone/Tablet) | N/A | $3 | $5 | $7 |
