Select a package to suit you
With our remote monitoring packages our network operations center proactively monitors your business' entire IT infrastructure. We can anticipate and prevent issues before they occur and keep you up to date with any IT issues until they are resolved. You'll also get detailed reporting of all hareware assets, software license and versions.
Click Topic Headers Below to see Sample Reports.
| Small Office | Medium Office | Large Office | |
|---|---|---|---|
| Overall Network Health Monitoring | Included | Included | Included |
| Hardware/Asset Tracking | Included | Included | Included |
| Software License & Version Tracking | Included | Included | Included |
| Security Update Monitoring | Included | Included | Included |
| Service Event Ticketing & Resolution Tracking | Included | Included | Included |
| Monthly Summary Reporting | Included | Included | Included |
| Devices/Servers Covered | Up to 15 Devices | Up to 75 Devices | Up to 250 Devices |
| Monthly Price | $99 | $199 | $299 |
